[Up] [Last Names] [First Names] [Places] [All Persons] [Graphics]
The graphic shows a combination between an pedigree chart and an anchestors chart. It was my intention to show all relatives a person meets in his or her life - from grand parents generation to the generation of the grand children. The kind of relationship is coded with colored lines. Partners of a person are to be found in the same column, but are not connected.
Zwei Generationen jünger | Eine Generation jünger | Gleiche Generation | Eine Generation älter | Zwei Generationen älter | |||||||||||||
Johann Kloiber | Eltern | Großeltern | |||||||||||||||
Enkel | Kinder | Partner | |||||||||||||||
Großnichten u. -neffen | Nichten, Neffen | Geschwister | |||||||||||||||
Kinder d. Halbgeschwister | Halbgeschwister | Partner d. Eltern | |||||||||||||||
Enkel d. Cousins | Kinder d. Cousins | Cousins | Geschwister d. Eltern | ... von Johann Kloiber | |||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
Johann Kloiber | |||||||||||||||||
| |||||||||||||||||
|
|
|
| ||||||||||||||
|
| ||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
|
| ||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
[Up] [Last Names] [First Names] [Places] [All Persons] [Graphics]